Magnolia Golf Trail Golf Courses
| Golf Course Name | City | Type | Architect |
|---|---|---|---|
| Big Oaks Golf Course | Saltillo | Public | Tracy May |
| Kirkwood National Golf Club | Holly Springs | Public | Greg Connor |
| Knights of Columbus Par 3 Golf Course | Quincy | Semi-Private | |
| Mallard Pointe Golf Course | Sardis | Public | Bob Cupp |
| Quail Hollow Golf Course | McComb | Public | Arthur Hills |
| River Bend Links | Robinsonville | Resort | Clyde Johnston |
| Shell Landing Golf Club | Gautier | Public | |
| The Bridges at Casino Magic | Bay Saint Louis | Resort | Arnold Palmer |
| The Dogwoods | Grenada | Public | |
| The Preserve Golf Club | Vancleave | Public | Jerry Pate |
| Timberton Golf Club | Hattiesburg | Semi-Private | James Ray Carpenter & Ron Hickman |
| Tunica National Golf Course | Tunica | Semi-Private |
Golf Map
Packages, Rates and Tee Times
Please contact the trail for pricing and packages.
Trail Video
No Video on File
Lodging Options
Please contact the trail for lodging accommodations.

The state of Mississippi features at least two nationally recognized golf destinations, Dancing Rabbit and Fallen Oak, to which golf enthusiasts justifiably make pilgrimages. Golfers, however, can now explore the other golfing wonders of Mississippi on the state's Magnolia Golf Trail.

