Central Oregon Golf Trail Golf Courses
| Golf Course Name | City | Type | Architect |
|---|---|---|---|
| Aspen Lakes Golf Course | Sisters | Public | William Overdorf |
| Awbrey Glen Golf Club | Bend | Private | Gene Bunny Mason |
| Black Butte Ranch - Big Meadow | Black Butte Ranch | Resort | Robert Muir Graves |
| Black Butte Ranch - Glaze Meadow | Black Butte Ranch | Resort | Gene Bunny Mason |
| Crooked River Ranch Golf | Crooked River Ranch | Public | Gene |
| Eagle Crest Resort - Mid-Iron | Redmond | Resort | John Thronson |
| Eagle Crest Resort - Ridge | Redmond | Resort | John Thronson |
| Juniper Golf Course | Redmond | Public | John Harbottle II |
| Lost Tracks Golf Club | Bend | Public | Brian Whitcomb |
| Meadow Lakes Golf Course | Prineville | Public | William G. Robinson |
| Pronghorn Club & Resort | Bend | Resort | Jack Nicklaus |
| Quail Run Golf Course | La Pine | Semi-Private | Jim Ramey |
| Sunriver Resort - Meadows | Sunriver | Resort | John Fought |
| Sunriver Resort - Woodlands | Sunriver | Resort | Robert Trent Jones Jr. |
| Widgi Creek Golf Club | Bend | Public | Robert Muir Graves |
Golf Map
Packages, Rates and Tee Times
The Trail offers a Player's Card that provides discount for participating golf courses.Trail Video
Lodging Options
Black Butte Ranch is a destination golf resort community in Central Oregon seven miles west of Sisters. The Ranch offers two eighteen-hole golf courses, vacation rental homes, including cabins, houses and condos. Black Butte Ranch has numerous Central Oregon outdoor recreation activities including tennis, biking, swimming, fishing, horse rides. The Ranch hosts weddings, family reunions, holiday parties and other special events throughout the year.
Reservations
(877) 828-1829




