Lewis and Clark Golf Trail Golf Courses
| Golf Course Name | City | Type | Architect |
|---|---|---|---|
| Apple Creek Country Club | Bismarck | Private | Robert B. Harris |
| Bully Pulpit Golf Course | Medora | Public | Dr. Michael Hurdzan |
| Edgewater Country Club | New Town | Semi-Private | |
| Hawktree Golf Club | Bismarck | Public | Jim Engh |
| Hazen Golf Club | Hazen | Semi-Private | |
| Heart River Golf Course | Dickinson | Public | Abe Espinosa |
| Links of North Dakota | Ray | Resort | Stephen Kay |
| Linton Country Club | Linton | Private | |
| Painted Woods Golf Course | Washburn | Semi-Private | |
| Pheasant Country Golf Course | South Heart | Public | |
| Riverwood Golf Course | Bismarck | Public | Leo Johnson |
| Souris Valley Golf Course | Minot | Public | |
| Square Butte Creek Golf Course | Center | Semi-Private | |
| Tom OLeary Golf Club | Bismarck | Public | Dan Waldoch |
| Westridge Golf Course | Underwood | Public | Don Herfort |
Golf Map
Packages, Rates and Tee Times
Please contact the trail for pricing and packages.
Trail Video
No Video on File
Lodging Options
Please contact the trail for lodging accommodations.




