Natural State Golf Trail Golf Courses
| Golf Course Name | City | Type | Architect |
|---|---|---|---|
| Big Creek Golf and Country Club | Mountain Home | Semi-Private | Ault, Clark & Associates |
| Eagle Crest | Alma | Public | Mark Hayes |
| Glenwood Country Club | Glenwood | Public | Bobby McGee |
| Greystone Country Club | Denham Springs | Semi-Private | Holmes and Company |
| Harbor Oaks Golf Club | Pine Bluff | Public | Leon Howard |
| Hot Springs Golf & Country Club | Hot Springs | Semi-Private | William Diddel |
| Mountain Ranch Golf Club | Fairfield Bay | Resort | Ed Ault |
| Red Apple Inn & Country Club | Heber Springs | Resort | Gary Panks |
| Sage Meadows Golf Course | Jonesboro | Semi-Private | Kevin Tucker |
| Stonebridge Meadows Golf Club | Fayetteville | Public | Randy Heckenkemper |
| The Course at Eagle Mountain | Batesville | Semi-Private | |
| Thunder Bayou Golf Links | Blytheville | Public |
Golf Map
Packages, Rates and Tee Times
Please contact the trail for pricing and packages.
Trail Video
No Video on File
Lodging Options
Please contact the trail for lodging accommodations.
Recent Natural State Golf Trail Articles
Natural State's Golf Trail - Arkansas Golf TrailArkansas's natural beauty and moderate climate, combined with the diversity of terrain available across our state, make this the perfect destination for your golfing vacation - at any time of the year. Play through rolling hills, hardwood forests, towering pines, grand prairies and fe... |





